Candidates who want to know about the Top 50 Engineering Colleges in India should read this blog post completely so that they can know which is the best engineering college in India and where it is located. The Top 50 Engineering Colleges that are being told to you in this blog post are based on NIRF Ranking.
An engineering career is one of the most sought-after career options in India. With the growing demand for skilled engineers, choosing the right institute has become a challenging task for students. To help students find the most suitable college for those who want to pursue an engineering career option, the Government of India launched the National Institutional Ranking Framework (NIRF).
Study Abroad: Top Universities in the US 2025
ALSO READ: Top 20 Private Engineering Colleges in India
The National Institutional Ranking Framework (NIRF) Ranking 2024 for the engineering category has been published, and IIT Madras has retained the top spot in this NIRF Ranking for the 9th consecutive year. According to the NIRF Ranking List, IIT Delhi and IIT Bombay have secured the second and third positions in this ranking, respectively. For the first time, IIT BHU has secured the 10th position in the India Engineering Ranking.
NIRF Top 50 Engineering Colleges In India
Top 50 NIRF Engineering Colleges In India: Now we will know about the top 50 engineering colleges in India based on NIRF ranking. The list of top 50 colleges ranked by NIRF is given in the table below which you can see. In this ranking, IIT Madras has remained at rank 1 position for the last 9 years, which means IIT Madras is the best engineering college in India according to NIRF ranking.
Rank | College Name and Location |
Rank 1 | Indian Institute of Technology, Madras |
Rank 2 | Indian Institute of Technology, Delhi |
Rank 3 | Indian Institute of Technology, Bombay |
Rank 4 | Indian Institute of Technology, Kanpur |
Rank 5 | Indian Institute of Technology, Kharagpur |
Rank 6 | Indian Institute of Technology, Roorkee |
Rank 7 | Indian Institute of Technology, Guwahati |
Rank 8 | Indian Institute of Technology, Hyderabad |
Rank 9 | National Institute of Technology, Tiruchirappalli |
Rank 10 | Indian Institute of Technology (Banaras Hindu University), Varanasi |
Rank 11 | Vellore Institute of Technology |
Rank 12 | Jadavpur University |
Rank 13 | SRM Institute of Science and Technology |
Rank 14 | Anna University |
Rank 15 | Indian Institute of Technology (Indian School of Mines), Dhanbad |
Rank 16 | Indian Institute of Technology, Indore |
Rank 17 | National Institute of Technology Karnataka, Surathkal |
Rank 18 | Indian Institute of Technology, Gandhinagar |
Rank 19 | National Institute of Technology, Rourkela |
Rank 20 | Birla Institute of Technology and Science, Pilani |
Rank 21 | National Institute of Technology, Warangal |
Rank 22 | Indian Institute of Technology, Ropar |
Rank 23 | Amrita Vishwa Vidyapeetham |
Rank 24 | Jamia Millia Islamia |
Rank 25 | National Institute of Technology, Calicut |
Rank 26 | Siksha ‘O’ Anusandhan |
Rank 27 | Delhi Technological University |
Rank 28 | Indian Institute of Technology, Jodhpur |
Rank 29 | Thapar Institute of Engineering and Technology (Deemed-to-be University) |
Rank 30 | Amity University |
Rank 31 | Indian Institute of Technology, Mandi |
Rank 32 | Chandigarh University |
Rank 33 | Aligarh Muslim University |
Rank 34 | Indian Institute of Technology, Patna |
Rank 35 | Koneru Lakshmaiah Education Foundation University (KL College of Engineering) |
Rank 36 | Kalasalingam Academy of Research and Education |
Rank 37 | Kalinga Institute of Industrial Technology |
Rank 38 | Shanmugha Arts, Science, Technology and Research Academy |
Rank 39 | Shanmugha Arts, Science, Technology, and Research Academy |
Rank 40 | National Institute of Technology, Silchar |
Rank 41 | Institute of Chemical Technology |
Rank 42 | UPES |
Rank 43 | Malaviya National Institute of Technology |
Rank 44 | National Institute of Technology, Durgapur |
Rank 45 | National Institute of Technology, Delhi |
Rank 46 | Sri Sivasubramaniya Nadar College of Engineering |
Rank 47 | International Institute of Information Technology, Hyderabad |
Rank 48 | Birla Institute of Technology |
Rank 49 | Indian Institute of Engineering Science and Technology, Shibpur |
Rank 50 | Lovely Professional University |
NIRF rankings provide a comprehensive list of the Top 50 Engineering Colleges classified by type and course offerings, including top universities, colleges, and specialized areas. This NIRF Ranking helps all engineering students to explore and compare institutions based on their preferences and requirements.
We hope that all the engineering students who have read this blog post till the end must have got all the important information related to Top 50 Engineering Colleges In India and NIRF Ranking. Apart from this, if you want to know more, then you can send us your question by writing in the comment box below.
If you like the information given in this blog post, then share this blog post, “Top 50 Engineering Colleges In India,” with your friends. For similar latest updates, all of you candidates can join our WhatsApp group, the link to which is given at the top of this blog post.
For more details on Education News, college, and university, visit the Official website of the college and Shiksha Campus. Stay updated with official announcements for other information related to the exam.

Shiksha Campus has 3 experienced content writers who provide the latest updates to students on education news. Mukesh Kumar writes content related to the CBSE board, Deepki Kumari writes content related to the BSEB and ICSE board and Subhash Kumar writes content about JEE, NEET, CTET, etc.