Candidates who want complete information about the Top 20 Private Engineering Colleges in India should read this blog post till the end. In this blog post, the rank, course, and fees of these Top 20 Private Engineering Colleges will also be mentioned, so check the information given on this page.
There are some of the best private engineering colleges in India that offer world-class education, state-of-the-art facilities, and great placement opportunities. The top 20 private engineering colleges in India are VIT, SRM University, BITS Pilani, and many more. In this blog post, we will get information about the top 20 private engineering colleges in India, ranked based on various parameters, including fees, academic excellence, and placement record.
ALSO READ: Top 50 Engineering Colleges In India As Per NIRF Ranking
There are over 942 private engineering colleges in India that offer courses in civil, chemical, and electrical engineering. Entrance exams like JEE Mains, JEE Advanced, VITEEE, BITSAT, SRMJE, and MET are the main criteria for admission to these prestigious universities.
Top 20 Private Engineering Colleges In India
There are a total of 942 private engineering colleges in India, but in this blog post, we will see the Top 20 Private Engineering Colleges, their rank, the courses offered in them, and the fee for those courses.
Following is the list of the top 20 private engineering colleges in India as per NIRF Rankings 2024.
NIRF Ranking | College Name | Details |
RANK 11 | VIT University, Tamil Nadu | Courses: B.E. / B.Tech (26 courses) Tuition Fees: Rs 4.9 Lakh – Rs 7.8 Lakh. Eligibility: 10+2 with 45-65 per cent Exams: VITEEE Courses: M.E./M.Tech (23 courses) Tuition Fees: Rs 1.6 Lakh – Rs 6 Lakh Eligibility: 10+2 with 60-65 percent and Graduation with 60-80 percent. Exams: VITMEE and VITEEE. |
RANK 13 | SRM University, Chennai | Courses: B.E. / B.Tech (55 courses) Tuition Fees: Rs 10 Lakh – Rs 18 Lakh. Eligibility: 10+2 with 45 to 60 per cent Exams: JEE Mains and SRMJEE Courses: M.E./M.Tech (36 courses) Tuition Fees: Rs 3.2 Lakh – Rs 17.5 Lakh Eligibility: 10+2 with 50 to 60 percent and Graduation with 50 percent. Exams: SRMJEEE (PG) GATE. |
RANK 20 | BITS Pilani, Rajasthan | Courses: B.E. / B.Tech (27 courses) Tuition Fees: Rs 5.3 Lakh – Rs 20.8 Lakh. Eligibility: 10+2 with 75 per cent Exams: BITSAT and CBSE 12th Courses: M.E./M.Tech (66 courses) Tuition Fees: Rs 2.4 Lakh – Rs 10.4 Lakh Eligibility: Graduation with 60 percent. Exams: BITS HD and GATE. |
RANK 23 | Amrita Vishwa Vidyapeetham, Tamil Nadu | Courses: B.E. / B.Tech (7 courses) Tuition Fees: Rs 8 Lakh – Rs 18 Lakh. Exams: JEE Main and AEEE Courses: M.E./M.Tech (3 courses) Tuition Fees: Rs 3 Lakh Exams: GATE |
RANK 26 | Siksha ‘O’ Anusandhan, Odisha | Courses: B.E. / B.Tech (20 courses) Tuition Fees: Rs 5.1 Lakh – Rs 12.2 Lakh. Eligibility: 10+2 with 50 to 60 per cent Exams: JEE Main and SAAT Courses: M.E./M.Tech (7 courses) Tuition Fees: Rs 2.6 Lakh – Rs 3 Lakh Eligibility: Graduation with 50 percent. Exams: GATE and OJEE |
RANK 29 | Thapar University, Punjab | Courses: B.E. / B.Tech (36 courses) Tuition Fees: Rs 10.4 Lakh – Rs 19.6 Lakh. Eligibility: 10+2 with 60 per cent Exams: JEE Main and NEET Courses: M.E./M.Tech (17 courses) Tuition Fees: Rs 2.4 Lakh – Rs 2.8 Lakh Eligibility: Graduation with 60 percent. Exams: GATE |
RANK 30 | Amity University, Noida | Courses: B.E. / B.Tech (27 courses) Tuition Fees: Rs 7.5 Lakh – Rs 26.4 Lakh. Eligibility: 10+2 with 50 to 60 per cent Exams: CBSE 12th and UP 12th Courses: M.E./M.Tech (26 courses) Tuition Fees: Rs 1.6 Lakh – Rs 10.8 Lakh Eligibility: 10+2 with 60 percent and graduation with 55-60 percent. Exams: CBSE 12th and UP 12th Courses: MBA/PGDM (5 courses) Tuition Fees: Rs 6.8 Lakh – Rs 26.4 Lakh. Eligibility: 10+2 with 60 per cent Exams: CBSE 12th and UP 12th |
RANK 32 | Chandigarh University, Punjab | Courses: B.E. / B.Tech (61 courses) Tuition Fees: Rs 5.7 Lakh – Rs 14 Lakh. Eligibility: 10+2 with 50 to 70 per cent Exams: CUCET Chandigarh University and CBSE 12th Courses: M.E./M.Tech (35 courses) Tuition Fees: Rs 2.4 Lakh – Rs 5.7 Lakh Eligibility: 10+2 with 60 percent and graduation with 55 percent. Exams: CUCET Chandigarh University and CUET PG |
RANK 35 | KL University, Guntur | Courses: B.E. / B.Tech (20 courses) Tuition Fees: Rs 6 Lakh – Rs 11.2 Lakh. Eligibility: 10+2 with 45 to 60 per cent Exams: JEE Main and JEE Advanced Courses: M.E./M.Tech (22 courses) Tuition Fees: Rs 2.4 Lakh – Rs 3 Lakh Eligibility: Graduation with 50 percent. Exams: GATE and AP PGECET |
RANK 36 | Kalasalingam Academy of Research and Education, Tamil Nadu | Courses: B.E. / B.Tech (18 courses) Tuition Fees: Rs 4 Lakh – Rs 7.4 Lakh. Eligibility: 10+2 with 45 per cent Exams: JEE Main and TNEA Courses: M.E./M.Tech (13 courses) Tuition Fees: Rs 1.4 Lakh – Rs 3 Lakh Eligibility: 10+2 with 50 per cent and graduation with also 50 percent. Exams: GATEpercent |
RANK 37 | KIIT School Of Civil Engineering, Odisha | Courses: B.E. / B.Tech (3 courses) Tuition Fees: Rs 9.87 Lakh – Rs 14 Lakh. Eligibility: 10+2 with 60 per cent Exams: KIITEE Courses: M.E./M.Tech (7 courses) Tuition Fees: Rs 4.8 Lakh – Rs 12 Lakh Eligibility: 10+2 with 50 percent and graduation with 55-60 percent. Exams: GATE and OJEE |
RANK 38 | SASTRA Deemed University, Tamil Nadu | Courses: B.E. / B.Tech (45 courses) Tuition Fees: Rs 1.50 Lakh – Rs 7.7 Lakh. Eligibility: 10+2 with 45-60 per cent Exams: JEE Main and TNEA Courses: M.E./M.Tech (7 courses) Tuition Fees: Rs 1.4 Lakh – Rs 7.7 Lakh Eligibility: Graduation with 60 percent. Exams: GATE and JEE Main |
RANK 42 | UPES School of Health Sciences and Technology, Uttarakhand | Courses: B.E. / B.Tech (9 courses) Tuition Fees: Rs 16.9 Lakh. Eligibility: 10+2 with 50 per cent Exams: JEE Main and UPESEAT Courses: B.Sc (6 courses) Tuition Fees: Rs 5.1 Lakh Eligibility: 10+2 with 50 per cent. Exams: CBSE 12th and ISCpercent |
RANK 46 | SSN College of Engineering, Tamil Nadu | Courses: B.E. / B.Tech (10 courses) Tuition Fees: Rs 1.2 Lakh – Rs 2 Lakh. Eligibility: 10+2 with 45-60 per cent Exams: TNEA and CBSE 12th Courses: M.E./M.Tech (11 courses) Tuition Fees: Rs 1 Lakh – Rs 2.5 Lakh Eligibility: Graduation with 50 percent. Exams: GATE and CEETA |
RANK 47 | International Institute of Information Technology, Hyderabad | Courses: B.E. / B.Tech (10 courses) Tuition Fees: Rs 10 Lakh – Rs 18 Lakh. Eligibility: 10+2 with 50-60 per cent Exams: IIITH UGEE, JEE Main, and TS EAMCET Courses: M.E./M.Tech (6 courses) Tuition Fees: Rs 1.50 Lakh – Rs 8 Lakh Eligibility: Graduation with 60 percent. Exams: GATE and CEED Courses: M.Sc. (15 courses) Tuition Fees: Rs 1.20 Lakh – Rs 18 Lakh Exams: IIITH PGEE |
RANK 48 | Birla Institute of Technology, Mesra, Jharkhand | Courses: B.E. / B.Tech (12 courses) Tuition Fees: Rs 13.35 Lakh. Eligibility: 10+2 with 60 per cent Exams: JEE Main Courses: M.E./M.Tech (23 courses) Tuition Fees: Rs 4.47 Lakh Eligibility: Graduation with 60 percent. Exams: GATE |
RANK 50 | Lovely Professional University (LPU), Punjab | Courses: B.E. / B.Tech (65 courses) Tuition Fees: Rs 6.8 Lakh to Rs 16 Lakh. Eligibility: 10+2 with 60 per cent Exams: JEE Main, CUET, and LPU NEST |
RANK 52 | Graphic Era University, Uttarakhand | Courses: B.E. / B.Tech (26 courses) Tuition Fees: Rs 10.4 Lakh to Rs 14.8 Lakh. Eligibility: 10+2 with 50-60 per cent Exams: CBSE 12th, ISC, UK 12th , JEE Main and CUET Courses: MSc (10 courses) Tuition Fees: Rs 1.5 Lakh to Rs 3.08 Lakh Exams: CUET-PG |
RANK 53 | Saveetha Institute of Medical and Technical Sciences (SIMTS) | Courses: B.E. / B.Tech (25 courses) Tuition Fees: Rs 2 Lakh to Rs 9 Lakh. Eligibility: 10+2 with 50-60 per cent Exams: TNEA Courses: M.E./M.Tech (22 courses) Tuition Fees: Rs 1.2 Lakh to Rs 3 Lakh Eligibility: Graduation with 60 percent. Exams: GATE and CEETA |
RANK 56 | Manipal School of Information Sciences | Courses: B.E. / B.Tech (9 courses) Tuition Fees: Rs 16.9 Lakh. Eligibility: 10+2 with 50 per cent Exams: JEE Main and UPESEAT Courses: B.Sc (6 courses) Tuition Fees: Rs 5.1 Lakh Eligibility: 10+2 with 50 percent. Exams: CBSE 12th and ISCpercent |
We hope that all the students who have read this blog post will get to know a lot of information about the Top 20 Private Engineering Colleges in India. Apart from this, if you want to know more information about any college, you should visit the official website of that college.
In this blog post, the ranking of all the colleges about the Top 20 Private Engineering Colleges in India has been done based on NIRF Rankings 2024. For more information, you can check the NIRF Rankings.

Shiksha Campus has 3 experienced content writers who provide the latest updates to students on education news. Mukesh Kumar writes content related to the CBSE board, Deepki Kumari writes content related to the BSEB and ICSE board and Subhash Kumar writes content about JEE, NEET, CTET, etc.