All the students who want complete information about the Top 100 Ranked Universities in the USA 2025 should check all the information given on this page. All the students who want to know about the best universities in the USA will get to know about the top 100 universities in this blog post.
There are many world-class universities in the USA in which students want to take admission. This blog post will help you choose the best university. The US is the world’s leading international study destination, consistently dominating global rankings.
Top 100 Ranked Universities In the USA 2025
Here is the list of the Top 100 Ranked Universities in the USA for 2025. The universities of the United States of America are ranked by Times Higher Education (THE) Ranking 2025, taking into consideration several factors. We have also provided Shiksha popularity rankings to study aboard students.
The Times Higher Education US University Rankings are based on a trusted methodology that evaluates US universities based on multiple key performance indicators, including academic reputation, teaching quality, and international outlook.
Students can visit each USA university listed below to get more information about the university teaching method, courses offered, course duration, university environment, admission process criteria and eligibility requirements, and updated accommodation and tuition fee structure. Students are advised to check the list of Top Universities in the US 2025.
US Rank 2025 | World University Rankings 2025 | University | Overall |
1 | 2 | Massachusetts Institute of Technology | 98.1 |
2 | 3 | Harvard University | 97.7 |
3 | 4 | Princeton University | 97.5 |
4 | 6 | Stanford University | 97.2 |
5 | 7 | California Institute of Technology | 96.3 |
6 | 8 | University of California, Berkeley | 94.5 |
7 | 10 | Yale University | 94.1 |
=8 | =14 | The University of Chicago | 90.9 |
=8 | =14 | University of Pennsylvania | 90.9 |
10 | 16 | Johns Hopkins University | 90.7 |
=11 | =18 | Columbia University | 89.8 |
=11 | =18 | University of California, Los Angeles | 89.8 |
13 | 20 | Cornell University | 89.2 |
14 | 22 | University of Michigan-Ann Arbor | 87.7 |
15 | 24 | Carnegie Mellon University | 85.7 |
16 | 25 | University of Washington | 83.8 |
17 | 27 | Duke University | 83.4 |
18 | 31 | Northwestern University | 81.4 |
19 | 33 | New York University | 80.3 |
20 | 34 | University of California, San Diego | 79.9 |
21 | 40 | Georgia Institute of Technology | 78.3 |
22 | 46 | University of Illinois at Urbana-Champaign | 76.5 |
23 | 50 | University of Texas at Austin | 75.9 |
24 | 56 | University of Wisconsin-Madison | 74.8 |
25 | 58 | Brown University | 73.8 |
26 | 62 | University of California, Davis | 73.5 |
27 | 67 | University of California, Santa Barbara | 72.7 |
28 | 69 | Washington University in St Louis | 72.2 |
29 | 70 | University of North Carolina at Chapel Hill | 71.6 |
30 | 72 | University of Southern California | 71 |
31 | 75 | Boston University | 70.6 |
32 | 79 | Purdue University West Lafayette | 69.9 |
33 | 84 | University of Massachusetts | 68 |
34 | 87 | University of Minnesota | 67.8 |
=35 | =90 | University of California, Irvine | 67.3 |
=35 | =90 | Vanderbilt University | 67.3 |
37 | 98 | Emory University | 66.3 |
38 | 100 | Penn State (Main campus) | 66.2 |
=39 | =112 | Rice University | 65.4 |
=39 | =112 | University of Maryland, College Park | 65.4 |
41 | 116 | Ohio State University (Main campus) | 65.2 |
42 | 122 | Michigan State University | 64.7 |
43 | 127 | University of Rochester | 63.9 |
44 | 130 | University of Florida | 63.6 |
45 | 136 | University of Arizona | 62.7 |
46 | 141 | University of Pittsburgh-Pittsburgh campus | 62.3 |
=47 | =143 | Texas A&M University | 62.2 |
=47 | =143 | University of Colorado Boulder | 62.2 |
49 | 159 | Case Western Reserve University | 61.2 |
50 | 163 | University of Virginia (Main campus) | 60.9 |
51 | 168 | Dartmouth College | 60.7 |
52 | 179 | Tufts University | 59.8 |
53 | 189 | Indiana University | 59.3 |
=54 | =196 | University of California, Santa Cruz | 58.9 |
=54 | =196 | University of Notre Dame | 58.9 |
=56 | 201–250 | Arizona State University (Tempe) | 55.8–58.6 |
=56 | 201–250 | Georgetown University | 55.8–58.6 |
=56 | 201–250 | George Washington University | 55.8–58.6 |
=56 | 201–250 | Northeastern University, US | 55.8–58.6 |
=56 | 201–250 | University of Illinois Chicago | 55.8–58.6 |
=56 | 201–250 | University of Miami | 55.8–58.6 |
=56 | 201–250 | University of Utah | 55.8–58.6 |
=63 | 251–300 | Boston College | 53.7–55.7 |
=63 | 251–300 | North Carolina State University | 53.7–55.7 |
=63 | 251–300 | Stony Brook University | 53.7–55.7 |
=63 | 251–300 | University at Buffalo | 53.7–55.7 |
=63 | 251–300 | University of California, Riverside | 53.7–55.7 |
=63 | 251–300 | University of Hawai’i at Mānoa | 53.7–55.7 |
=63 | 251–300 | University of Iowa | 53.7–55.7 |
=63 | 251–300 | Virginia Polytechnic Institute and State University | 53.7–55.7 |
=71 | 301–350 | Florida State University | 51.1–53.6 |
=71 | 301–350 | Oregon Health and Science University | 51.1–53.6 |
=71 | 301–350 | Rutgers University – New Brunswick | 51.1–53.6 |
=71 | 301–350 | The University of Tennessee-Knoxville | 51.1–53.6 |
=71 | 301–350 | University of Colorado Denver/Anschutz Medical Campus | 51.1–53.6 |
=71 | 301–350 | University of Connecticut | 51.1–53.6 |
=77 | 351–400 | Drexel University | 49.4–51.0 |
=77 | 351–400 | Illinois Institute of Technology | 49.4–51.0 |
=77 | 351–400 | Temple University | 49.4–51.0 |
=77 | 351–400 | University of Delaware | 49.4–51.0 |
=77 | 351–400 | University of Georgia (USA) | 49.4–51.0 |
=77 | 351–400 | University of Kansas | 49.4–51.0 |
=77 | 351–400 | University of South Florida | 49.4–51.0 |
=84 | 401–500 | Brandeis University | 46.0–49.2 |
=84 | 401–500 | Colorado School of Mines | 46.0–49.2 |
=84 | 401–500 | Colorado State University, Fort Collins | 46.0–49.2 |
=84 | 401–500 | Florida International University | 46.0–49.2 |
=84 | 401–500 | George Mason University | 46.0–49.2 |
=84 | 401–500 | Iowa State University | 46.0–49.2 |
=84 | 401–500 | Missouri University of Science and Technology | 46.0–49.2 |
=84 | 401–500 | Rensselaer Polytechnic Institute | 46.0–49.2 |
=84 | 401–500 | Saint Louis University | 46.0–49.2 |
=84 | 401–500 | Stevens Institute of Technology | 46.0–49.2 |
=84 | 401–500 | Syracuse University | 46.0–49.2 |
=84 | 401–500 | Tulane University | 46.0–49.2 |
=84 | 401–500 | University of California, Merced | 46.0–49.2 |
=84 | 401–500 | University of Central Florida | 46.0–49.2 |
=84 | 401–500 | University of Houston | 46.0–49.2 |
=84 | 401–500 | University of Kentucky | 46.0–49.2 |
=84 | 401–500 | University of Nebraska-Lincoln | 46.0–49.2 |
=84 | 401–500 | University of Oregon | 46.0–49.2 |
=84 | 401–500 | University of South Carolina-Columbia | 46.0–49.2 |
=84 | 401–500 | University of Texas at Dallas | 46.0–49.2 |
=84 | 401–500 | Virginia Commonwealth University | 46.0–49.2 |
=84 | 401–500 | Wake Forest University | 46.0–49.2 |
=84 | 401–500 | Washington State University | 46.0–49.2 |
=107 | 501–600 | Georgia State University | 43.3–45.9 |
=107 | 501–600 | Mizzou – University of Missouri | 43.3–45.9 |
=107 | 501–600 | New Jersey Institute of Technology | 43.3–45.9 |
=107 | 501–600 | Rush University | 43.3–45.9 |
=107 | 501–600 | SUNY University at Albany | 43.3–45.9 |
=107 | 501–600 | The University of Tulsa | 43.3–45.9 |
=107 | 501–600 | University of Arkansas | 43.3–45.9 |
=107 | 501–600 | University of Nebraska Medical Center | 43.3–45.9 |
=107 | 501–600 | Wayne State University | 43.3–45.9 |
=116 | 601–800 | American University | 38.2–43.2 |
=116 | 601–800 | Auburn University | 38.2–43.2 |
=116 | 601–800 | Baylor University | 38.2–43.2 |
=116 | 601–800 | Clark University | 38.2–43.2 |
=116 | 601–800 | Florida Atlantic University | 38.2–43.2 |
=116 | 601–800 | Kansas State University | 38.2–43.2 |
=116 | 601–800 | Lehigh University | 38.2–43.2 |
=116 | 601–800 | Louisiana State University | 38.2–43.2 |
=116 | 601–800 | Mississippi State University | 38.2–43.2 |
=116 | 601–800 | Ohio University (Main campus) | 38.2–43.2 |
=116 | 601–800 | Oklahoma State University | 38.2–43.2 |
=116 | 601–800 | Rochester Institute of Technology | 38.2–43.2 |
=116 | 601–800 | SUNY Binghamton University | 38.2–43.2 |
=116 | 601–800 | Texas Tech University | 38.2–43.2 |
=116 | 601–800 | The Catholic University of America | 38.2–43.2 |
=116 | 601–800 | The University of Texas at San Antonio | 38.2–43.2 |
=116 | 601–800 | University of Alaska Fairbanks | 38.2–43.2 |
=116 | 601–800 | University of Denver | 38.2–43.2 |
=116 | 601–800 | University of Maryland, Baltimore County | 38.2–43.2 |
=116 | 601–800 | University of Nevada, Las Vegas | 38.2–43.2 |
=116 | 601–800 | University of North Carolina at Charlotte | 38.2–43.2 |
=116 | 601–800 | University of Texas at Arlington | 38.2–43.2 |
=116 | 601–800 | University of Toledo | 38.2–43.2 |
=116 | 601–800 | University of Wyoming | 38.2–43.2 |
=116 | 601–800 | William & Mary | 38.2–43.2 |
=116 | 601–800 | Worcester Polytechnic Institute | 38.2–43.2 |
=142 | 801–1000 | Florida Institute of Technology | 34.5–38.1 |
=142 | 801–1000 | New Mexico State University (Main campus) | 34.5–38.1 |
=142 | 801–1000 | Northern Illinois University | 34.5–38.1 |
=142 | 801–1000 | Old Dominion University | 34.5–38.1 |
=142 | 801–1000 | Portland State University | 34.5–38.1 |
=142 | 801–1000 | Southern Illinois University Carbondale | 34.5–38.1 |
=142 | 801–1000 | The University of Alabama | 34.5–38.1 |
=142 | 801–1000 | University of Memphis | 34.5–38.1 |
=142 | 801–1000 | University of Rhode Island | 34.5–38.1 |
=142 | 801–1000 | University of Texas at El Paso | 34.5–38.1 |
=152 | 1001–1200 | Bowling Green State University | 30.7–34.4 |
=152 | 1001–1200 | Central Michigan University | 30.7–34.4 |
=152 | 1001–1200 | Clarkson University | 30.7–34.4 |
=152 | 1001–1200 | Florida Agricultural and Mechanical University | 30.7–34.4 |
=152 | 1001–1200 | Montana State University | 30.7–34.4 |
=152 | 1001–1200 | Oakland University | 30.7–34.4 |
=152 | 1001–1200 | Rowan University | 30.7–34.4 |
=152 | 1001–1200 | San Diego State University | 30.7–34.4 |
=152 | 1001–1200 | South Dakota State University | 30.7–34.4 |
=152 | 1001–1200 | The New School | 30.7–34.4 |
=152 | 1001–1200 | University of South Dakota | 30.7–34.4 |
=163 | 1201–1500 | Nova Southeastern University | 25.2–30.6 |
=163 | 1201–1500 | Texas State University | 25.2–30.6 |
=163 | 1201–1500 | University of Nebraska Omaha | 25.2–30.6 |
=163 | 1201–1500 | University of Texas Rio Grande Valley | 25.2–30.6 |
=163 | 1201–1500 | Western Michigan University | 25.2–30.6 |
=168 | 1501+ | Adelphi University | 10.5–25.1 |
=168 | 1501+ | College of Charleston | 10.5–25.1 |
=168 | 1501+ | Georgia Southern University | 10.5–25.1 |
=168 | 1501+ | Grand Valley State University | 10.5–25.1 |
=168 | 1501+ | Loyola Marymount University | 10.5–25.1 |
=168 | 1501+ | Morgan State University | 10.5–25.1 |
=168 | 1501+ | Pace University-New York | 10.5–25.1 |
We hope that all the students who have read this blog post will have gotten the complete list of the Top 100 Ranked Universities in the USA 2025. You have been told about the top 100 universities according to two rankings. You can see the list of the top 100 universities in the USA above.
The list of the Top 100 best universities in the US is compiled from data collected by THE World University Rankings. The results of all top university rankings are calculated using 18 performance indicators based on five criteria: research environment, teaching (learning environment), research quality, industry, and international outlook.
If you liked the information given about the Top 100 Ranked Universities in the USA 2025, then you can share this blog post on your social media platform, and to get similar education updates, you can join our Telegram group and get all the latest updates.

Shiksha Campus has 3 experienced content writers who provide the latest updates to students on education news. Mukesh Kumar writes content related to the CBSE board, Deepki Kumari writes content related to the BSEB and ICSE board and Subhash Kumar writes content about JEE, NEET, CTET, etc.